| ONE WAY | Economy Class Special | Economy Class | Economy Flex | Economy Comfort Special | Economy Comfort | Saga Class |
|---|---|---|---|---|---|---|
| Europe 1 to Iceland | 375 | 1,500 | 2,400 | 2,400 | 3,300 | 4,500 |
| Europe 1 to USA 1 | 900 | 3,600 | 5,760 | 5,760 | 7,920 | 10,800 |
| Europe 1 to USA 2 | 975 | 3,900 | 6,720 | 6,720 | 9,240 | 12,600 |
| Europe 1 to USA 3 | 1050 | 4,200 | 4,900 | 4,900 | 8,400 | 11,700 |
| Europe 2 to Iceland | 450 | 1,800 | 2,880 | 2,880 | 3,960 | 5,400 |
| Europe 2 to USA 1 | 975 | 3,900 | 6,240 | 6,240 | 8,580 | 11,700 |
| Europe 2 to USA 2 | 1,050 | 4,200 | 6,720 | 6,720 | 9,240 | 12,600 |
| Europe 2 to USA 3 | 1,125 | 4,500 | 7,200 | 7,200 | 9,900 | 13,500 |
| USA 1 to Iceland | 525 | 2,100 | 3,360 | 3,360 | 4,620 | 6,300 |
| USA 1 to Europe 1 | 900 | 3,600 | 5,760 | 5,760 | 7,902 | 10,800 |
| USA 1 to Europe 2 | 975 | 3,900 | 6,240 | 6,240 | 8,580 | 11,700 |
| USA 2 to Iceland | 600 | 2,400 | 3,840 | 3,840 | 5,280 | 7,200 |
| USA 2 to Europe 1 | 975 | 3,900 | 6,240 | 6,240 | 8,580 | 11,700 |
| USA 2 to Europe 2 | 1,050 | 4,200 | 6,720 | 6,720 | 9,240 | 12,600 |
| USA 3 to Iceland | 675 | 2,700 | 4,320 | 4,320 | 5,940 | 8,100 |
| USA 3 to Europe 1 | 1,050 | 4,200 | 6,720 | 6,720 | 9,240 | 12,600 |
| USA 3 to Europe 2 | 1,125 | 4,500 | 7,200 | 7,200 | 9,900 | 13,500 |
Europe 1 | Europe 2 | Canada | USA 1 | USA 2 | USA 3
|
|---|---|---|---|---|---|
| Bergen* | Amsterdam | Halifax* | New York (JFK) | Orlando(Sanford)* | Seattle |
| Copenhagen | Barcelona* | Toronto* | Boston | ||
| Berlin* | Minneapolis /St.Paul* | ||||
| Glasgow* | Brussel | ||||
| London (Heathrow) | Dusseldorf* | ||||
| Manchester | Frankfurt | ||||
| Oslo | Madrid* | ||||
| Stavanger* | Milano* | ||||
| Stockholm | Munchen* | ||||
| Trondheim* | Paris | ||||
| Gothenburg* | Helsinki* | ||||
| Billund* |